<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://newpittsburghcourieronline.com/articlelive/templates/Pittsburgh/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>New Pittsburgh Courier Online</title>
				<link>Articles - Health</link>
				<description />
				<language>en-us</language>
				<copyright>http://newpittsburghcourieronline.com/articlelive</copyright>
				<generator>N/A</generator>
				<webMaster>http://newpittsburghcourieronline.com/articlelive</webMaster>
				<lastBuildDate>webmaster@newpittsburghcourier.com</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Ask Dr. Fitness...</title>
					  <link>http://newpittsburghcourieronline.com/articlelive/articles/40627/1/Ask-Dr-Fitness/Page1.html</link>
					  <description>Dear Dr Fitness:&#160;&#160; &#160;What kind of exercises can I do to get rid of my love handles and tighten up in a hurry?&#8212;Slim Fast </description>
					  <author>Dr_Fitness@ msn.com (Dr. Fitness)</author>
					  <pubDate>Thu, 08 May 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>CDC: 3 out of 4 new moms in U.S. now breast-feed their infants</title>
					  <link>http://newpittsburghcourieronline.com/articlelive/articles/40626/1/CDC-3-out-of-4-new-moms-in-US-now-breast-feed-their-infants/Page1.html</link>
					  <description>ATLANTA&#8212;More than three out of four new moms now breast-feed their infants, the highest rate in the U.S. in at least 20 years, according to a a government report released April 30. About 77 percent of new mothers breast-feed, at least briefly, up from 60 percent in 1993-1994, the Centers for Disease Control and Prevention said. </description>
					  <author>sbroadus@newpittsburghcourier.com (Courier Newsroom)</author>
					  <pubDate>Thu, 08 May 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Researchers create health, happiness index</title>
					  <link>http://newpittsburghcourieronline.com/articlelive/articles/40625/1/Researchers-create-health-happiness-index/Page1.html</link>
					  <description>WASHINGTON (AP)&#8212;Staying healthy and happy is a struggle for about half of Americans, according to a massive survey that attempts to measure the nation&#8217;s general welfare, much like the Dow Jones Industrial Average portrays the health of the stock market. </description>
					  <author>webmaster@newpittsburghcourier.com (Associated Press)</author>
					  <pubDate>Thu, 08 May 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Screen early-screen often: Facts Blacks need to know about colon cancer</title>
					  <link>http://newpittsburghcourieronline.com/articlelive/articles/40570/1/Screen-earlyscreen-often-Facts-Blacks-need-to-know-about-colon-cancer/Page1.html</link>
					  <description>ST. LOUIS&#8212;Each year more than 150,000 people in the United States are diagnosed with colon cancer and more than 50,000 will die from the disease. Death rates from colon cancer are higher among African-Americans than any other population group in the U.S. </description>
					  <author>sbroadus@newpittsburghcourier.com (Courier Newsroom)</author>
					  <pubDate>Thu, 01 May 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Stressed out? Turmoil takes a toll on diet, exercise routine</title>
					  <link>http://newpittsburghcourieronline.com/articlelive/articles/40569/1/Stressed-out-Turmoil-takes-a-toll-on-diet-exercise-routine/Page1.html</link>
					  <description>NEW YORK (AP)&#8212;Stressed workers often reach for calorie-rich foods, skip the gym after a taxing day or forego meals because of heavy workloads. Or they indulge in other bad-for-you behavior like smoking, drinking or staying out late. </description>
					  <author>webmaster@newpittsburghcourier.com (Associated Press)</author>
					  <pubDate>Thu, 01 May 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Mom's diet may play role in whether baby is boy or girl</title>
					  <link>http://newpittsburghcourieronline.com/articlelive/articles/40568/1/Moms-diet-may-play-role-in-whether-baby-is-boy-or-girl/Page1.html</link>
					  <description>CHICAGO (AP)&#8212;Snips and snails and puppydog tails&#8230;and cereal and bananas? That could be what little boys are made of, according to surprising new research suggesting that what a woman eats before pregnancy influences the gender of her baby. </description>
					  <author>webmaster@newpittsburghcourier.com (Associated Press)</author>
					  <pubDate>Thu, 01 May 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Despite myth, old age is happiest time, research says</title>
					  <link>http://newpittsburghcourieronline.com/articlelive/articles/40516/1/Despite-myth-old-age-is-happiest-time-research-says/Page1.html</link>
					  <description>CHICAGO (AP)&#8212;Newsflash for rock stars and teenagers: It turns out everything doesn&#8217;t go downhill as we age&#8212;the golden years really are golden. </description>
					  <author>webmaster@newpittsburghcourier.com (Associated Press)</author>
					  <pubDate>Thu, 24 Apr 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>YouTube surgery video investigated</title>
					  <link>http://newpittsburghcourieronline.com/articlelive/articles/40515/1/YouTube-surgery-video-investigated/Page1.html</link>
					  <description>MANILA, Philippines (AP)&#8212;A video posted on YouTube showing Philippine doctors laughing while removing an object from a patient may lead to charges against the surgeons and cost them their medical licenses, officials said recently. </description>
					  <author>webmaster@newpittsburghcourier.com (Associated Press)</author>
					  <pubDate>Thu, 24 Apr 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Older women walking for exercise ease anxiety, stress and depression</title>
					  <link>http://newpittsburghcourieronline.com/articlelive/articles/40463/1/Older-women-walking-for-exercise-ease-anxiety-stress-and-depression/Page1.html</link>
					  <description>PHILADELPHIA&#8212;More and more research shows that exercise is extremely beneficial for aging women, beginning with menopause. A recent study, published in Cancer Epidemiology, Biomarkers &#38; Prevention, says a brisk walk can reduce a variety of psychological symptoms such as anxiety, stress and depression. </description>
					  <author>sbroadus@newpittsburghcourier.com (Courier Newsroom)</author>
					  <pubDate>Thu, 17 Apr 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Physical activity natural pain reliever for arthritis in seniors, boomers</title>
					  <link>http://newpittsburghcourieronline.com/articlelive/articles/40462/1/Physical-activity-natural-pain-reliever-for-arthritis-in-seniors-boomers/Page1.html</link>
					  <description>It does not seem to make common sense&#8212;to exercise when suffering with joint pain&#8212;but a recent study in Arthritis Care and Research concludes that regular exercise is an effective way to &#8220;significantly&#8221; improve and manage arthritis pain. The study specifically measured results of the Arthritis Foundation Exercise Program. </description>
					  <author>sbroadus@newpittsburghcourier.com (Courier Newsroom)</author>
					  <pubDate>Thu, 17 Apr 2008 00:00:00 -0400</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			